InB:Biotechnologies - Minerals
   about  us nutrients search links
contact
news
 

Plants Home

Introduction

Plants as Mineral Sources
 

Brassica as a Mineral Source

Micronutrient Content of Selected Plants

Selenium studies

Bibliography

 


home  >  minerals  >  plants   >  table 1

Table 1. Micronutrient Content of Selected Plants

Plant Micronutrient content, mg/g dry biomass
  Fe Zn Mn Se Cr
Spinach 0.9 0.07 0.05 .001 0.01
Romaine Lettuce 0.9 0.07 0.1 .001 0.001
Red Beet (root) 0.1 0.07 0.01 .001 0.01
Collard Greens 0.07 0.04 0.01 .001 0.01
Carrot (root) 0.02 0.04 0.005 .001 0.01
Beet Greens 0.3 0.05 0.1 .001 0.01
Green Beans 0.1 0.03 0.02 .001 0.01
Broccoli 0.1 0.04 0.02 .001 0.01
Unenriched B. juncea 0.13 0.14 0.11 .001 0.01
Enriched B. juncea 30 30 4.5 3 2
           
USRDA: mg/day 10-15 15 2 0.05 unknown

 

about us    |    news    |    minerals    |    search    |    links    |    contact